Cabinetry
Because we work directly with RTA (ready to assembly) cabinet manufactures, we’re able to offer a wide range of kitchen and bathroom cabinet options that can be easily assembled by the buyer at their home or job site. We only work with with cabinets constructed with an all wood build, so no MDF or particle board. We aim to carry different styles and finishes such as traditional, contemporary, shaker, and more to provide a range to meet the needs of different customers. With many configurations and options, these cabinets are designed to give you a kitchen or bath you love that lasts for many years.
By offering cabinets that can be easily assembled by the buyer, an RTA cabinet supplier can provide significant cost savings compared to pre-assembled cabinets. Additionally, RTA cabinets can be shipped and delivered more efficiently since they take up less space in shipping containers. Our ultimate goal is to provide cabinets that meet the needs of their customers and help them create the kitchen or bathroom of their dreams without breaking the budget.
Whether you’re a DIY homeowner or contractor just looking for materials or a homeowner looking for a contractor to update their current kitchen or bathrooms, Quality Granite and Cabinets is here to help you every step of the way!
QGC’s Current Cabinet Styles
Specialty Cabinets
Standard Cabinet Sizes
Single Door Base
| Model | Description | 
|---|---|
| B09 | Width: 9" | Height: 34-1/2" | Depth: 24" | 
■
Single Door & Single Drawer Bases
| Model | Description | 
|---|---|
| B12 | Width: 12" | Height: 34-1/2" | Depth: 24" | 
| B15 | Width: 15" | Height: 34-1/2" | Depth: 24" | 
| B18 | Width: 18" | Height: 34-1/2" | Depth: 24" | 
| B21 | Width: 21" | Height: 34-1/2" | Depth: 24" | 
■
Double Door & Single Drawer Bases
| Model | Description | 
|---|---|
| B24 | Width: 24" | Height: 34-1/2" | Depth: 24" | 
| B27 | Width: 37" | Height: 34-1/2" | Depth: 24" | 
| B30 | Width: 30" | Height: 34-1/2" | Depth: 24" | 
■
Double Door & Drawer Bases
| Model | Description | 
|---|---|
| B33 | Width: 33" | Height: 34-1/2" | Depth: 24" | 
| B36 | Width: 36" | Height: 34-1/2" | Depth: 24" | 
■
Blind Corner Bases
| Model | Description | 
|---|---|
| BBC36 | Width: 36" | Height: 34-1/2" | Depth: 24" | 
| BBC39 | Width: 39" | Height: 34-1/2" | Depth: 24" | 
| BBB42 | Width: 42" | Height: 34-1/2" | Depth: 24" | 
■
Lazy Susan Bases
| Model | Description | 
|---|---|
| LS33 | Width: 33" | Height: 34-1/2" | Depth: 24" | 
| LS36 | Width: 36" | Height: 34-1/2" | Depth: 24" | 
■
Drawer Bases
| Model | Description | 
|---|---|
| DB12 | Width: 12" | Height: 34-1/2" | Depth: 24" | 
| DB15 | Width: 15" | Height: 34-1/2" | Depth: 24" | 
| DB18 | Width: 18" | Height: 34-1/2" | Depth: 24" | 
| DB21 | Width: 21" | Height: 34-1/2" | Depth: 24" | 
| DB24 | Width: 24" | Height: 34-1/2" | Depth: 24" | 
| DB27 | Width: 27" | Height: 34-1/2" | Depth: 24" | 
| DB30 | Width: 30" | Height: 34-1/2" | Depth: 24" | 
■
Sink Base - Single False Drawer Face
| Model | Description | 
|---|---|
| SB30 | Width: 30" | Height: 34-1/2" | Depth: 24" | 
■
Sink Base - Double False Drawer Face
| Model | Description | 
|---|---|
| SB33 | Width: 33" | Height: 34-1/2" | Depth: 24" | 
| SB36 | Width: 36" | Height: 34-1/2" | Depth: 24" | 
■
Spice Rack
| Model | Description | 
|---|---|
| BPP09 | Width: 9" | Height: 34-1/2" | Depth: 24" | 
| BPP12 | Width: 12" | Height: 34-1/2" | Depth: 24" | 
■
Base End Shelf
| Model | Description | 
|---|---|
| BES09 | Width: 9" | Height: 34-1/2" | Depth: 24" | 
| BES12 | Width: 12" | Height: 34-1/2" | Depth: 24" | 
■
Wall Standard single door
| Model | Description | 
|---|---|
| W0930 | Width: 9" | Height: 30" | Depth: 12" | 
| W0936 | Width: 9" | Height: 36" | Depth: 12" | 
| W0940 | Width: 9" | Height: 40" | Depth: 12" | 
| W1230 | Width: 12" | Height: 30" | Depth: 12" | 
| W1236 | Width: 12" | Height: 36" | Depth: 12" | 
| W1240 | Width: 12" | Height: 40" | Depth: 12" | 
| W1530 | Width: 15" | Height: 30" | Depth: 12" | 
| W1536 | Width: 15" | Height: 36" | Depth: 12" | 
| W1540 | Width: 15" | Height: 40" | Depth: 12" | 
| W1830 | Width: 18 | Height: 30" | Depth: 12" | 
| W1836 | Width: 18" | Height: 36" | Depth: 12" | 
| W1840 | Width: 18" | Height: 40" | Depth: 12" | 
| W2130 | Width: 21" | Height: 30" | Depth: 12" | 
| W2136 | Width: 21" | Height: 36" | Depth: 12" | 
| W2140 | Width: 21" | Height: 40" | Depth: 12" | 
■
Wall Standard double door
| Model | Description | 
|---|---|
| W2430 | Width: 24" | Height: 30" | Depth: 12" | 
| W2436 | Width: 24" | Height: 36" | Depth: 12" | 
| W2440 | Width: 24" | Height: 40" | Depth: 12" | 
| W2730 | Width: 27" | Height: 30" | Depth: 12" | 
| W2736 | Width: 27" | Height: 36" | Depth: 12" | 
| W2740 | Width: 27" | Height: 40" | Depth: 12" | 
| W3030 | Width: 30" | Height: 30" | Depth: 12" | 
| W3036 | Width: 30" | Height: 36" | Depth: 12" | 
| W3040 | Width: 30" | Height: 40" | Depth: 12" | 
| W3330 | Width: 33" | Height: 30" | Depth: 12" | 
| W3336 | Width: 33" | Height: 36" | Depth: 12" | 
| W3340 | Width: 33" | Height: 40" | Depth: 12" | 
| W3630 | Width: 36" | Height: 30" | Depth: 12" | 
| W3636 | Width: 36" | Height: 36" | Depth: 12" | 
| W3640 | Width: 36" | Height: 40" | Depth: 12" | 
■
Wall Glass double door
| Model | Description | 
|---|---|
| GW1830 | Width: 18" | Height: 30" | Depth: 12" | 
| GW1836 | Width: 18" | Height: 36" | Depth: 12" | 
| GW1840 | Width: 18" | Height: 40" | Depth: 12" | 
| GW2430 | Width: 24" | Height: 30" | Depth: 12" | 
| GW2436 | Width: 24" | Height: 36" | Depth: 12" | 
| GW2440 | Width: 24" | Height: 40" | Depth: 12" | 
| GW3030 | Width: 30" | Height: 30" | Depth: 12" | 
| GW3036 | Width: 30" | Height: 36" | Depth: 12" | 
| GW3040 | Width: 30" | Height: 40" | Depth: 12" | 
■
Wall Short double door
| Model | Description | 
|---|---|
| W3012 | Width: 30" | Height: 12" | Depth: 12" | 
| W3015 | Width: 30" | Height: 15" | Depth: 12" | 
| W3018 | Width: 30" | Height: 18" | Depth: 12" | 
| W3021 | Width: 30" | Height: 21" | Depth: 12" | 
| W3024 | Width: 30" | Height: 24" | Depth: 12" | 
| W3312 | Width: 33" | Height: 12" | Depth: 12" | 
| W3315 | Width: 33" | Height: 15" | Depth: 12" | 
| W3318 | Width: 33" | Height: 18" | Depth: 12" | 
| W3321 | Width: 33" | Height: 21" | Depth: 12" | 
| W3324 | Width: 33" | Height: 24" | Depth: 12" | 
| W3612 | Width: 36" | Height: 12" | Depth: 12" | 
| W3615 | Width: 36" | Height: 15" | Depth: 12" | 
| W3618 | Width: 36" | Height: 18" | Depth: 12" | 
| W3621 | Width: 36" | Height: 21" | Depth: 12" | 
| W3624 | Width: 36" | Height: 24" | Depth: 12" | 
■
Wall Short Deep
| Model | Description | 
|---|---|
| W301224 | Width: 30" | Height: 12" | Depth: 24" | 
| W301524 | Width: 30" | Height: 15" | Depth: 24" | 
| W301824 | Width: 30" | Height: 18" | Depth: 24" | 
| W331224 | Width: 33" | Height: 12" | Depth: 24" | 
| W331524 | Width: 33" | Height: 15" | Depth: 24" | 
| W331824 | Width: 33" | Height: 18" | Depth: 24" | 
| W361224 | Width: 36" | Height: 12" | Depth: 24" | 
| W361524 | Width: 36" | Height: 15" | Depth: 24" | 
| W361824 | Width: 36" | Height: 18" | Depth: 24" | 
| W362124 | Width: 36" | Height: 21" | Depth: 24" | 
| W362424 | Width: 36" | Height: 24" | Depth: 24" | 
■
Wall End Shelf
| Model | Description | 
|---|---|
| WES12 | Width: 12" | Height: 30" | Depth: 12" | 
| WES12 | Width: 12" | Height: 36" | Depth: 12" | 
| WES12 | Width: 12" | Height: 40" | Depth: 12" | 
■
Wall Blind Corner
| Model | Description | 
|---|---|
| WBC2430 | Width: 24" | Height: 30" | Depth: 12" | 
| WBC2436 | Width: 24" | Height: 36" | Depth: 12" | 
| WBC2440 | Width: 24" | Height: 40" | Depth: 12" | 
| WBC3030 | Width: 30" | Height: 30" | Depth: 12" | 
| WBC3036 | Width: 30" | Height: 36" | Depth: 12" | 
| WBC3040 | Width: 30" | Height: 40" | Depth: 12" | 
| WBC3630 | Width: 36" | Height: 30" | Depth: 12" | 
| WBC3636 | Width: 36" | Height: 36" | Depth: 12" | 
| WBC3640 | Width: 36" | Height: 40" | Depth: 12" | 
■
Wall Diagonal Corner
| Model | Description | 
|---|---|
| WDC2430 | Width: 24" | Height: 30" | Depth: 12" | 
| WDC2436 | Width: 24" | Height: 36" | Depth: 12" | 
| WDC2440 | Width: 24" | Height: 40" | Depth: 12" | 
■
Wall Microwave
| Model | Description | 
|---|---|
| WM2430 | Width: 24" | Height: 30" | Depth: 12" | 
| WM2436 | Width: 24" | Height: 36" | Depth: 12" | 
| WM2440 | Width: 24" | Height: 40" | Depth: 12" | 
| WM2730 | Width: 27" | Height: 30" | Depth: 12" | 
| WM2736 | Width: 27" | Height: 36" | Depth: 12" | 
| WM2740 | Width: 27" | Height: 40" | Depth: 12" | 
| WM3030 | Width: 30" | Height: 30" | Depth: 12" | 
| WM3036 | Width: 30" | Height: 36" | Depth: 12" | 
| WM3040 | Width: 30" | Height: 40" | Depth: 12" | 
■
Wall Glass Microwave
| Model | Description | 
|---|---|
| WMD2430 | Width: 24" | Height: 30" | Depth: 12" | 
| WMD2436 | Width: 24" | Height: 36" | Depth: 12" | 
| WMD2440 | Width: 24" | Height: 40" | Depth: 12" | 
| WMD2730 | Width: 27" | Height: 30" | Depth: 12" | 
| WMD2736 | Width: 27" | Height: 36" | Depth: 12" | 
| WMD2740 | Width: 27" | Height: 40" | Depth: 12" | 
| WMD3030 | Width: 30" | Height: 30" | Depth: 12" | 
| WMD3036 | Width: 30" | Height: 36" | Depth: 12" | 
| WMD3040 | Width: 30" | Height: 40" | Depth: 12" | 
■
Wall Wine Rack unit
| Model | Description | 
|---|---|
| WR3015 | Width: 30" | Height: 15" | Depth: 12" | 
| WR3615 | Width: 36" | Height: 15" | Depth: 12" | 
| WR3630 | Width: 36" | Height: 30" | Depth: 12" | 
| WR3636 | Width: 36" | Height: 36" | Depth: 12" | 
| WR3640 | Width: 36" | Height: 40" | Depth: 12" | 
■
Wall Stemware Glass
| Model | Description | 
|---|---|
| WSG30 | Width: 30" | Height: 2" | Depth: 12" | 
| WSG36 | Width: 36" | Height: 2" | Depth: 12" | 
■
Vanity Sink Base
| Model | Description | 
|---|---|
| VSB24 | Width: 24" | Height: 34.5" | Depth: 21" | 
| VSB27 | Width: 27" | Height: 34.5" | Depth: 21" | 
| VSB30 | Width: 30" | Height: 34.5" | Depth: 21" | 
| VSB33 | Width: 30" | Height: 34.5" | Depth: 21" | 
| VSB36 | Width: 36" | Height: 34.5" | Depth: 21" | 
Vanity Drawer Base
| Model | Description | 
|---|---|
| VDB12 | Width: 12" | Height: 34.5" | Depth: 21" | 
| VDB15 | Width: 15" | Height: 34.5" | Depth: 21" | 
| VDB18 | Width: 18" | Height: 34.5" | Depth: 21" | 
Vanity Single Unit
| Model | Description | 
|---|---|
| VSU30 | Width: 30" | Height: 34.5" | Depth: 21" | 
| VSU36 | Width: 36" | Height: 34.5" | Depth: 21" | 
| VSU48 | Width: 48" | Height: 34.5" | Depth: 21" | 
| VSU60 | Width: 60" | Height: 34.5" | Depth: 21" | 
| VSU72 | Width: 72" | Height: 34.5" | Depth: 21" | 
■
Tall Pantry
| Model | Description | 
|---|---|
| PC1884 | Width: 18" | Height: 84" | Depth: 24" | 
| PC1890 | Width: 18" | Height: 90" | Depth: 24" | 
| PC1894 | Width: 18" | Height: 94" | Depth: 24" | 
| PC2484 | Width: 24" | Height: 84" | Depth: 24" | 
| PC2490 | Width: 24" | Height: 90" | Depth: 24" | 
| PC2494 | Width: 24" | Height: 94" | Depth: 24" | 
| PC3084 | Width: 30" | Height: 84" | Depth: 24" | 
| PC3090 | Width: 30" | Height: 90" | Depth: 24" | 
| PC3094 | Width: 30" | Height: 94" | Depth: 24" | 
Tall Oven Single
| Model | Description | 
|---|---|
| OVS3084 | Width: 30" | Height: 84" | Depth: 24" | 
| OVS3090 | Width: 30" | Height: 90" | Depth: 24" | 
| OVS3094 | Width: 30" | Height: 94" | Depth: 24" | 
Tall Oven Double
| Model | Description | 
|---|---|
| OVD3084 | Width: 30" | Height: 84" | Depth: 24" | 
| OVD3090 | Width: 30" | Height: 90" | Depth: 24" | 
| OVD3094 | Width: 30" | Height: 94" | Depth: 24" | 
 
          
        
       
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
            